These individuals have demonstrated outstanding proficiency in Chemistry at the Secondary School Quizathon. Congratulations on your exceptional achievement and dedication if you find your name listed here. Your hard work and commitment have been duly acknowledged, and we commend your success in this challenging competition. Continue to strive for excellence and let this accomplishment inspire you to achieve even greater heights in the future. Well done!
Now, prepare for Stage 2 of this exciting journey as you get ready to showcase your skills and knowledge at the next level of competition. Maintain your exceptional efforts and aim for even greater success as you continue to excel in Chemistry. Best of luck!
S/N | Full Name | School | Result |
1 | Alex destiny | Everbright college | 60 |
2 | Salau umar | Tofes | 60 |
3 | Ogundele azeez | Everbright college | 60 |
4 | Kayode Omotayor | Tofes | 60 |
5 | Hamzat damilola | Tofes | 60 |
6 | Oyetunji Elizabeth | Tofes | 60 |
7 | Chibueze Deborah Ngozi | Tofes comprehensive college | 60 |
8 | BAMGBOLA MORIDIYAH | YABA COLLEGE OF TECHNOLOGY SECONDARY SCHOOL | 66 |
9 | AyodejiIfeoluwa | Bacs | 60 |
10 | Okembe Faith | Bacs High School | 68 |
11 | Olikagu Ella | Busy Brain comprehensive college | 60 |
12 | Oluwaseun jonah | Cinac Royal College | 60 |
13 | Fridaus Hude | BACS High school | 60 |
14 | LOUIS-NWAMI LAURA KOMA | AIR-FORCE SECONDARY SCHOOL | 72 |
15 | Eshemokhai Victoria | EVERBRIGHT COLLEGE | 60 |
16 | Iwegbunam somto rose mary | St Joseph | 60 |
17 | Olugosi Oluwabuyikunmi | Yaba College of Technology Secondary School | 76 |
18 | Darasimi oguntoyinbo | Aestomic secondary school | 68 |
19 | Naomi | Everbright school | 60 |
20 | Jonah Princess Abigail | Kinder college | 60 |
21 | Ominyi Chibuikem Anthony | AIRFORCE SECONDARY SCHOOL IKEJA | 74 |
22 | Adewumi precious | Everbright College | 60 |
23 | Oluoh Anita | EVERBRIGHT COLLEGE | 60 |
24 | subair moyinoluwa ahuoiza | METHODIST GIRLS HIGH SCHOOL | 60 |
25 | Olanrewaju Oluwatomisin Esther | Methodist Girls' High School | 60 |
26 | EKESON FAVOUR | METHODIST GIRLS HIGH SCHOOL | 60 |
27 | Lawal Aminatu | Methodist Girls High School | 60 |
28 | olamiposiolorojanetj | EVERBRIGHT COLLEGE | 60 |
How will I know the person that is qualified to the next round.
How will I calculate the scores
We only release the result of those that qualified. Once you see your score it means you made it to the next round
But sir our master said that it is only one person that qualify but am the highest I don’t know how to calculate the scores
You don’t have to calculate the score. What’s important is that you do well in this final round